Wall Coping
Clay wall coping adds a touch of elegance and distinction to any wall. Logan’s clay wall coping is vacuum extruded from the finest clays and fired to 2000°F.
Because vitrified clay is inert, it is immune to the ravages of moisture, corrosion, decay and chemical action. Glazes do not add to the weather resistance or general durability of clay wall coping.
Logan’s complete line of wall coping offers a selection of styles to complement any style of architecture – brick, stone or other masonry. In renovation work, Logan Clay wall coping provides a level of authenticity that is unmatched.
When properly installed on top of the wall and sealed with mortar, no moisture should run into the wall. Clay coping is the most durable and economical coping available.
Directions for Installation
Coping is manufactured and shipped as a block 2-feet long, yielding 4 lineal feet per block. To split the block on the job site, use a wide mason’s chisel and hammer in the kerf. Tap one to two times at the bottom, middle and top of each side or until the block separates.
Coping should be embedded in a thick bed of mortar laid on top of the wall. All socket joints must be completely filled and the exposed mortar carefully pointed. On sloping walls, sockets must be laid downslope to prevent water from running into the socket joints.
Camelback Wall Coping
Straight Sections
Nominal Size – A | Length | Approx. Dimensions | Weight per Piece (lbs) | Pieces per Pallet | Blocks per Pallet | Feet per Pallet | ||||
---|---|---|---|---|---|---|---|---|---|---|
B | C | C | H | T | ||||||
9″ | 24″ | 11″ | 1 1/4″ | 2″ | 3 1/4″ | 1″ | 24 | 56 | 28 | 112 |
13″ | 15″ | 1 3/4″ | 2 1/2″ | 4 1/2″ | 38 | 30 | 15 | 60 | ||
Starters and Ends
Nominal Size – A | Length | Weight (lbs) |
---|---|---|
9″ | 24″ | 28 |
13″ | 42 | |
Right and Left Corners
Nominal Size – A | Approximate Dimensions | Weight (lbs) | Pieces per Box | ||
---|---|---|---|---|---|
A | B | Each | Box | ||
9″ | 6 1/2″ | 10″ | 18 | 1,296 | 80 (40 Lefts, 40 Rights) |
13″ | 8″ | 14″ | 34 | 1,156 | 34 (17 Lefts, 17 Rights) |
Double Slant Wall Coping
Straight Sections
Nominal Size – A | Length | Approximate Dimensions | Weight per Piece (lbs) | Pieces per Pallet | Blocks per Pallet | Feet per Pallet | ||||
---|---|---|---|---|---|---|---|---|---|---|
B | C | D | H | T | ||||||
9″ | 24″ | 11″ | 1 1/2″ | 2 1/4″ | 3 1/2″ | 1″ | 24 | 48 | 24 | 96 |
13″ | 15″ | 2″ | 2 3/4″ | 4″ | 32 | 30 | 15 | 60 | ||
Starters and Ends
Nominal Size – A | Length | Weight (lbs) |
---|---|---|
9″ | 24″ | 30 |
13″ | 47 | |
Right and Left Corners
Nominal Size – A | Approximate Dimensions | Weight (lbs) | Pieces per Box | ||
---|---|---|---|---|---|
A | B | Each | Box | ||
9″ | 7″ | 9 1/2″ | 20 | 1,440 | 72 (36 Lefts, 36 Rights) |
13″ | 9″ | 13 1/2″ | 40 | 1,360 | 34 (17 Lefts, 17 Rights) |
Streamline Wall Coping
Straight Sections
Nominal Size – A | Length | Approximate Dimensions | Weight per Piece (lbs) | Pieces per Pallet | Blocks per Pallet | Feet per Pallet | ||||
---|---|---|---|---|---|---|---|---|---|---|
B | C | D | H | T | ||||||
9″ | 24″ | 11″ | 1″ | 2″ | 3 1/4″ | 1″ | 28 | 56 | 28 | 112 |
13″ | 15″ | 36 | 42 | 21 | 84 | |||||
Starters and Ends
Nominal Size – A | Length | Weight (lbs) |
---|---|---|
9″ | 24″ | 30 |
13″ | 36 | |
Right and Left Corners
Nominal Size – A | Approximate Dimensions | Weight (lbs) | Pieces per Box | ||
---|---|---|---|---|---|
A | B | Each | Box | ||
9″ | 7 1/4″ | 8 1/2″ | 19 | 1,368 | 60 (30 Lefts, 30 Rights) |
13″ | 9 1/2″ | 12″ | 28 | 952 | 40 (20 Lefts, 20 Rights) |