Dimensions of Extra-Strength Logan Clay Pipe (ASTM C700)
Pipe Size (I.D.) | Available Lengths | Average O.D.* | Crushing Strength** | Nominal Length of Ys and Ts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | 1′ | 2′ | 3′ | 4′ | 5′ | 6′ | 7′ | Bell | Spigot | LB per Lin. Ft | KN per Lin. M | |
4″ | 100 | x | x | • | 7.05 | 4.81 | 2000 | 29.2 | 2′ | ||||
6″ | 150 | x | x | x | • | 10.51 | 7.48 | 2000 | 29.2 | 2′ | |||
8″ | 200 | x | x | x | • | 12.60 | 9.69 | 2200 | 32.1 | 2′ | |||
10″ | 250 | x | x | x | • | 15.46 | 12.12 | 2400 | 35.0 | 2′ | |||
12″ | 300 | x | x | x | • | 18.15 | 14.54 | 2600 | 37.9 | 2′ | |||
15″ | 375 | x | x | x | • | 22.8 | 18.14 | 2900 | 42.3 | 3′ | |||
18″ | 450 | x | x | x | • | 26.91 | 21.59 | 3300 | 48.2 | 3′ | |||
21″ | 525 | x | x | x | • | 31.20 | 25.48 | 3850 | 56.2 | 3′ | |||
24″ | 600 | x | x | x | • | 35.35 | 29.05 | 4400 | 64.2 | 3′ |
Product Variance Data
Pipe Size | Limit of Minus Variation (per foot) | Max. Difference in Length of Opposite Sides | I.D. Limit of Minus Variation from Nominal Size |
---|---|---|---|
4″ | 1/4″ | 5/16″ | 3/16″ |
6″ | 1/4″ | 3/8″ | 1/4″ |
8″ | 1/4″ | 7/16″ | 5/16″ |
10″ | 1/4″ | 7/16″ | 3/8″ |
12″ | 1/4″ | 7/16″ | 7/16″ |
15″ | 1/4″ | 1/2″ | 9/16″ |
18″ | 1/4″ | 1/2″ | 11/16″ |
21″ | 1/4″ | 9/16″ | 13/16″ |
24″ | 3/8″ | 9/16″ | 15/16″ |