| Pipe Size | Nominal Laying Length | Approx. Shipping Weight (lbs) | A | B |
|---|---|---|---|
| 4″ | 5″ | 12″ | 13 |
| 4″ | 6″ | 3″ | 8 |
| 4″ | 8″ | 11″ | 25 |
| 5″ | 6″ | 5″ | 11 |
| 6″ | 8″ | 4″ | 18 |
| 6″ | 10″ | 12″ | 44 |
| Pipe Size | Nominal Laying Length | Approx. Shipping Weight (lbs) | A | B |
|---|---|---|---|
| 6″ | 4″ | 12″ | 20 |
| 8″ | 4″ | 12″ | 40 |
| 8″ | 6″ | 12″ | 40 |
| 10″ | 6″ | 12″ | 55 |
