Short Radius Curves 221/2˚, 30˚, 45˚
Pipe Size | Approx. Center Line Length | Approx. Shipping Weight (lbs.) | Fittings per Pack |
---|---|---|---|
4″ | 12″ | 10 | 90 |
6″ | 12″ | 24 | 48 |
8″ | 17″ | 48 | 20 |
Medium Radius Curves 30˚, 45˚
Pipe Size | Approx. Center Line Length | Approx. Shipping Weight (lbs.) | Fittings per Pack |
---|---|---|---|
4″ | 18″ | 14 | 65 |
6″ | 18″ | 40 | 40 |
Long Radius Curves 30˚, 45˚
Pipe Size | Approx. Center Line Length | Approx. Shipping Weight (lbs.) | Fittings per Pack |
---|---|---|---|
4″ | 24″ | 18 | 60 |
6″ | 24″ | 41 | 25 |
8″ | 24″ | 74 | 17 |
Cut Curves 30˚
Pipe Size | Dimensions* | Approx. Shipping Weight (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
10″ | 8 3/4″ | 4 3/4″ | 65 | 18 |
12″ | 9 1/4″ | 5 3/8″ | 85 | 12 |
15″ | 12 3/4″ | 5″ | 168 | 8 |
18″ | 13″ | 6″ | 275 | Each |
21″ | 16 5/8″ | 7 1/2″ | 432 | Each |
24″ | 22 1/2″ | 11 1/4″ | 742 | Each |
Cut Curves 45˚
Pipe Size | Dimensions* | Approx. Shipping Weight (lbs.) | Fittings per Pack | |
---|---|---|---|---|
A | B | |||
10″ | 7 1/4″ | 5 5/8″ | 65 | 18 |
12″ | 8 1/2″ | 6 3/4″ | 85 | 12 |
15″ | 10 1/4″ | 6 3/4″ | 168 | 8 |
18″ | 10 1/2″ | 9″ | 275 | Each |
21″ | 11 5/8″ | 12″ | 432 | Each |
24″ | 19 3/4″ | 12″ | 742 | Each |